Fee Schedule
2024
Name | Applicances | Misc | Pricing |
---|---|---|---|
Sticker | Two Year | $50.00 | |
House Clean Out | $250.00 | ||
Commercial Hauler | Annual | $850.00 | |
Applicance | |||
Grills | $5.00 | ||
Microwave | $5.00 | ||
Stoves | $10.00 | ||
Washers | $10.00 | ||
Dryers | $10.00 | ||
Water Heaters | $10.00 | ||
Dishwashers | $10.00 | ||
Freon | |||
Freezers | $15.00 | ||
Refridgerators | $15.00 | ||
Air Conditioners | $15.00 | ||
Dehumidifiers | $15.00 | ||
Tires | |||
Computer towers | $10.00 | ||
Monitors | $15.00 | ||
Laptops | $15.00 | ||
TV's | Up to 12" | $10.00 | |
12" to 31" | $15.00 | ||
32" to 40" | $20.00 | ||
40" + | $25.00 | ||
Console/Projector | $30.00 | ||
Plasma | $40.00 |
Please see attendant prior to dumping.
All items go in specific identified areas.
Adopted 4/8/22
In effect as of 5/1/22
Hours
Monday
Closed
Tuesday-Thursday
8am-4pm
Friday
Closed
Saturday
8am-4pm
Sunday
Closed
Holidays
Closed Holidays (when falls on normal day of operations)
New Year’s Day
Martin Luther King Day
President’s Day
Patriot’s Day
Memorial Day
Independence Day
Labor Day
Columbus Day (Indigenous Peoples’ Day)
Veteran’s Day
Thanksgiving
Christmas Day
Martin Luther King Day
President’s Day
Patriot’s Day
Memorial Day
Independence Day
Labor Day
Columbus Day (Indigenous Peoples’ Day)
Veteran’s Day
Thanksgiving
Christmas Day